The Barunga West Council Development Plan (PDF, 6434 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Section 29(2)(b)(ii) Amendment - [26 April 2013]Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Barunga West Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Better Development Plan and General DPA - [29 November 2012]
The Berri Barmera Council Development Plan (PDF, 13260 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Section 29(2)(b)(ii) Amendment - [5 July 2012]
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Berri Barmera Council Development Plan - [18 October 2012]
Statewide Wind Farms DPA (Ministerial) - [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Ceduna Council Development Plan (PDF, 7979 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Ceduna Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Clare and Gilbert Valleys Council Development Plan (PDF, 12184 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Clare and Gilbert Valleys Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Cleve Council Development Plan (PDF, 3802 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
23 April 2015 | Section 29(2)(b)(i) Amendment - [23 April 2015] |
26 April 2013 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Cleve (DC) Development Plan - [18 October 2012] Statewide Wind Farms DPA (Ministerial) - [18 October 2012] General and Coastal DPA - [26 April 2013] |
5 April 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
27 May 2010 | Cessation of interim operation of the general and coastal DPA at midnight on 21 May 2010 and its removal from the Cleve (DC) Development Plan - [27 May 2010] |
21 May 2009 | General and Coastal DPA (Interim) - [21 May 2009] |
10 January 2008 | Cleve General PAR - [20 December 2007] |
15 February 2007 | Arno Bay PAR - [15 February 2007] |
4 September 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
24 October 2002 | General PAR - [24 October 2002] |
25 October 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
18 November 1999 | Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
21 May 1998 | Shacks - (Land Division and Upgrading) PAR (Ministerial) - [21 May 1998] |
31 July 1997 | Statewide Marine Aquaculture and Offshore Development PAR (Ministerial) - [5 June 1997] General PAR - [26 June 1997] |
22 May 1997 | Shacks - (Land Division and Upgrading) PAR (Interim) (Ministerial) - [22 May 1997] |
24 April 1997 | Section 29(2) Amendment (Country & Outer Metro EDP) - [24 April 1997] |
The Coober Pedy (DC) Council Development Plan (PDF, 1290 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Coober Pedy (DC) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Coorong District Council Development Plan (PDF, 20574 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from The Coorong District Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Copper Coast Council development plan (PDF, 12991 KB) is available for reference purposes, and may be used to assess any outstanding applications lodged prior to 19 March 2021 under the Development Act 1993.
Agery Road Residential DPA - [13 December 2012] Elliston Council development planThe Elliston Council Development Plan (PDF, 7563 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Elliston (DC) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Flinders Ranges Council Development Plan (PDF, 5096 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the previous Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from The Flinders Ranges Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Heritage DPA - [20 June 2013]
The Franklin Harbour Council Development Plan (PDF, 6827 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
19 December 2019 | General DPA - [19 December 2019] |
11 February 2016 | Lucky Bay DPA - [11 February 2016] |
23 April 2015 | General and Coastal DPA - [23 April 2015] Section 29(2)(b)(i) Amendment - [23 April 2015] |
25 October 2012 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Franklin Harbour (DC) Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] |
12 January 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
28 July 2011 | Cowell and Environs DPA - [28 July 2011] |
11 March 2010 | Cessation of Interim Operation of the 'General and Coastal DPA' on 27 February 2010 and its removal from the Franklin Harbour (DC) Development Plan - [4 March 2010] |
26 February 2009 | General and Coastal DPA (Interim) - [26 February 2009] |
12 August 2004 | General PAR - [5 August 2004] Section 29(2)(b)(ii) Amendment - [12 August 2004] |
2 October 2003 | Wind Farms PAR - [24 July 2003] |
15 November 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
23 March 2000 | Section 29(2)(b) Amendment - [23 March 2000] |
18 November 1999 | Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
21 May 1998 | Shacks - (Land Division and Upgrading) PAR (Ministerial) - [21 May 1998] |
28 August 1997 | Statewide Marine Aquaculture and Offshore Development PAR (Ministerial) - [5 June 1997] |
22 May 1997 | Shacks - (Land Division and Upgrading) PAR (Interim) (Ministerial) - [22 May 1997] |
24 April 1997 | Section 29(2) Amendment (Country & Outer Metro EDP) - [24 April 1997] |
The Goyder Council Development Plan (PDF, 5541 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
24 November 2016 | Integrated Water Management Regional DPA - [24 November 2016] |
18 October 2012 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Goyder Council Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] |
23 February 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
17 February 2011 | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
3 June 2010 | Statewide Bulky Goods DPA (Ministerial) (Interim) - [1 June 2010] |
15 January 2009 | Sustainable Tourism DPA - [15 January 2009] |
12 April 2007 | Better Development Plan (BDP) General PAR - [12 April 2007] |
24 March 2005 | Enterprise Zone PAR - [24 March 2005] |
21 August 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
30 January 2003 | Organic Waste Processing (Composting) PAR (Ministerial) - [5 December 2002] |
14 February 2002 | Organic Waste Processing (Composting) PAR (Interim) (Ministerial) - [20 December 2001] |
11 October 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
13 April 2000 | Section 27(5) Amendment - Waste Disposal (Landfill) PAR (Ministerial) - [9 March 2000] Section 29(2)(b) Amendment - [13 April 2000] |
19 August 1999 | General PAR (Amalgamation of Burra Burra (DC), Eudunda (DC), Hallett (DC) and Robertstown (DC) Development Plans) - [25 September 1997] Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
The Grant Council Development Plan (PDF, 10859 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Grant (DC) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Kangaroo Island Council development plan (PDF, 15547 KB) is available for reference purposes, and may be used to assess any outstanding applications lodged prior to 19 March 2021 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
17 September 2015 | Section 29(2)(b)(ii) Amendment - [13 November 2014] Emu Bay DPA - [17 September 2015] |
20 February 2014 | Kangaroo Island Sustainable Futures DPA (Ministerial) - [19 February 2014] Rural Living DPA - [19 February 2014] |
26 April 2013 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Kangaroo Island Council Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] Section 29(2)(c) Amendment - [29 November 2012] Primary Production, Forestry and Bushfire Protection DPA - [26 April 2013] |
22 December 2011 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
3 March 2011 | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
24 June 2010 | Statewide Bulky Goods DPA (Ministerial) (Interim) - [1 June 2010] |
13 May 2010 | Bushfires (Miscellaneous Amendments) DPA (Interim) (Ministerial) - [10 December 2009] General DPA - [13 May 2010] |
28 May 2009 | Section 29(2)(b)(ii) Amendment - [19 February 2009] Section 27(5) Amendment - [28 May 2009] |
30 October 2008 | Heritage Development Plan Amendment - [30 October 2008] |
19 June 2008 | Section 29(2)(b)(ii) Amendment - [19 June 2008] |
1 November 2007 | Heritage Development Plan Amendment (Interim) - [1 November 2007] |
14 December 2006 | Bushfire management (part 1) PAR (Ministerial) - [9 November 2006] |
7 August 2003 | Kingscote (DC) and Dudley (DC) Development Plans - General PAR - [7 August 2003] Wind Farms PAR (Ministerial) - [24 July 2003] |
The Karoonda East Murray Council Development Plan (PDF, 3697 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
12 December 2017 | Better Development Plan (BDP) and General DPA - [12 December 2017] |
25 October 2012 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Karoonda East Murray (DC) Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] |
17 May 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b)(ii) Amendment - [17 May 2012] |
2 June 2005 | General PAR - [2 June 2005] |
28 August 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
6 February 2003 | Organic Waste Processing (Composting) PAR (Ministerial) - [5 December 2002] |
28 February 2002 | Organic Waste Processing (Composting) PAR (Interim) (Ministerial) - [20 December 2001] |
8 November 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
14 December 2000 | Section 27(5) Amendment - Waste Disposal (Landfill) PAR (Ministerial) - [9 March 2000] General Review PAR - [14 December 2000] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
16 December 1999 | Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] General PAR (Interim) - [16 December 1999] |
24 April 1997 | Section 29(2) Amendment (Country & Outer Metro EDP) - [24 April 1997] |
The Kimba Council Development Plan (PDF, 2070 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
25 October 2012 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Kimba Council Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] |
1 March 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
21 July 2011 | BDP and General DPA - [21 July 2011] |
15 November 2007 | Kimba General - [8 November 2007] |
11 September 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
1 November 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] General PAR - [1 November 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
18 November 1999 | Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
24 April 1997 | Section 29(2) Amendment (Country & Outer Metro EDP) - [24 April 1997] |
The Kingston District Council Development Plan (PDF, 9514 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Kingston District Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
Residential (Golf Course) and Rural Living DPA - ]13 December 2012]
The Land not within a council area (Coastal Waters) Development Plan (PDF, 4004 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
12 December 2017 | Section 29(1)(b) Amendment - [12 December 2017] |
20 October 2016 | Section 29(1)(b) Amendment - [31 July 2014] Section 29(1)(b) Amendment - [20 October 2016] |
4 July 2013 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from Land Not Within a Council Area (Coastal Waters) Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] General and Coastal DPA - [26 April 2013] Section 29(2)(c) Amendment - [29 November 2012] Section 29(1)(b) Amendment - [4 July 2013] |
8 March 2011 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
31 March 2011 | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
11 March 2010 | Bushfires (Miscellaneous Amendments) DPA (Interim) (Ministerial) - [10 December 2009] |
3 December 2009 | Boston Island DPA (Ministerial) - [26 November 2009] |
9 July 2009 | Section 29(1)(b) Amendment - [9 July 2009] |
5 March 2009 | Section 29(1)(b) Amendment - [26 February 2009] |
8 January 2009 | Section 29(1)(b) Amendment - [18 December 2008] |
9 August 2007 | Section 29(1)(b) Amendment - [9 August 2007] |
24 July 2003 | Lower Eyre Peninsula Aquaculture PAR (Ministerial) - [24 July 2003] Wind Farms PAR (Ministerial) - [24 July 2003] Section 29(2)(b)(ii) Amendment - [24 July 2003] |
12 September 2002 | Lower Eyre Peninsula Aquaculture PAR (Interim) (Ministerial) - [12 September 2002] |
22 November 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
1 February 2001 | South Australian Ports (Disposal of Maritime Assets) Act 2000 - [25 January 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
13 April 2000 | Section 27(5) Amendment - Waste Disposal (Landfill) PAR (Ministerial) - [9 March 2000] |
26 August 1999 | Section 29(2) Amendment - [12 March 1998] Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
28 August 1997 | Statewide Marine Aquaculture and Offshore Development PAR (Ministerial) - [5 June 1997] |
5 June 1997 | Statewide Marine Aquaculture and Offshore Development PAR (Ministerial) - [5 June 1997] |
The Land not within a council area (Eyre, Far North, Riverland and Whyalla) Development Plan (PDF, 23538 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Section 29(2)(b)(i) and Section 29(2)(c) Amendments - [21 February 2008]
Land Not Within a Council Area Consolidation and Better Development Plan (BDP) Conversion PAR (Ministerial) - [3 July 2008]
Note: Interim operation pursuant to section 28 of the Development Act, 1993 continues to apply to the Land Not Within A Council Area Consolidation and Better Development Plan (BDP) Conversion Development Plan Amendment (DPA) (Part 2). The area affected by the DPA (Part 2) comprises Part CT 5936/550, section 4 in the Hundred of Sturdee, located near Fowlers Bay.
Land Not Within a Council Area Consolidation and Better Development Plan (BDP) Conversion (Part 2) PAR (Ministerial) - [13 August 2008]
Land not within a council area (Flinders) development planThe Land not within a council area (Flinders) Development Plan (PDF, 3237 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Land Not Within a Council Area (Flinders) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Lower Eyre Peninsula Council Development Plan (PDF, 15856 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Lower Eyre Peninsula (DC) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Loxton Waikerie Council Development Plan (PDF, 16804 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Mid Murray Council development plan (PDF, 13783 KB) is available for reference purposes, and may be used to assess any outstanding applications lodged prior to 19 March 2021 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
25 February 2021 | Walker Avenue, Mannum DPA - [25 February 2021] |
23 August 2018 | Southern Heritage Places DPA - [16 August 2018] |
14 June 2017 | Integrated Water Management Regional DPA - [24 November 2016] River Murray Zone (Strengthening Basin Communities) DPA - [14 June 2017] |
31 July 2014 | Cadell (Horticulture) DPA - [31 July 2014] |
24 October 2013 | Myall Place DPA - [24 October 2013] |
6 December 2012 | Section 29(2)(c) Amendment - [29 November 2012] Section 29(2)(b)(ii) Amendment - [6 December 2012] |
18 October 2012 | Section 29(2)(b)(i) Amendment - [5 July 2012] River Murray Zone - Minor Amendments DPA - [11 October 2012] Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Mid Murray Council Development Plan - [18 October 2012] Statewide Wind Farms DPA (Ministerial) - [18 October 2012] |
19 April 2012 | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Mid Murray Council Development Plan - [5 April 2012] |
17 November 2011 | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Township Boundaries DPA - [6 October 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Mannum Waters Marina and Residential Development (Stage 1) DPA - [27 October 2011] River Murray Zone - Minor Amendments DPA (Interim) - [10 November 2011] |
9 December 2010 | Mannum Township DPA - [9 December 2010] Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
29 April 2010 | Bushfires (Miscellaneous Amendments) DPA (Interim) (Ministerial) - [10 December 2009] |
3 December 2009 | Murray Valley River Settlement Policy Area and Miscellaneous Minor Amendments DPA - [26 November 2009] |
13 December 2007 | Bushfire Management (Part 3) PAR (Ministerial) - [29 November 2007] Section 29(2)(b)(ii) Amendment - [6 December 2007] |
31 May 2007 | Mannum Neighbourhood Centre PAR - [31 May 2007] |
24 March 2005 | Enterprise Zone PAR - [24 March 2005] |
14 August 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
26 June 2003 | Organic Waste Processing (Composting) PAR (Ministerial) - [5 December 2002] Rural Areas PAR - [26 June 2003] Section 29(2) (a) Amendment - Bushfire Prone Area Mapping - [26 June 2003] |
21 February 2002 | Organic Waste Processing (Composting) PAR (Interim) (Ministerial) - [20 December 2001] |
20 September 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] Bushfire Management PAR - [6 September 2001] |
8 March 2001 | Editorial correction - insert Figure Sh(Wong Lan) /1 - [8 March 2001] |
16 February 2001 | Section 27(5) Amendment - Waste Disposal (Landfill) PAR (Ministerial) - [9 May 2000] River Murray Valley PAR - [16 February 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
25 November 1999 | Amalgamation of Ridley-Truro (DC), Mannum (DC), Morgan (DC) and Mount Pleasant (DC) (Part) - General Policy Review PAR - [25 November 1999] |
The Mount Gambier (City) development plan (PDF, 6838 KB) is available for reference purposes, and may be used to assess any outstanding applications lodged prior to 19 March 2021 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
21 April 2016 | Industry (Timber Mill) Zone DPA - [21 April 2016] |
25 February 2016 | Local Heritage and Lakes Zone DPA - [25 February 2016] |
24 December 2015 | Section 29(2)(b)(ii) Amendment - [6 August 2015] Industry (Timber Mill) Zone DPA (Interim) - [24 December 2015] |
19 March 2015 | Local Heritage and Lakes Zone DPA (Interim) - [5 March 2015] Section 29(2)(b)(i) Amendment - [19 March 2015] |
28 August 2014 | Section 29(2)(c) Amendment - [29 November 2012] Gateway Precincts DPA - [28 August 2014] Urban Boundary Adjustment DPA - [28 August 2014] |
10 May 2012 | Residential Zone (Policy Review) DPA - [10 May 2012] |
3 November 2011 | North Eastern Residential Growth Area DPA - [27 October 2011] |
3 March 2011 | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
7 October 2010 | Centres, Commercial and Local Shopping Zones DPA - [7 October 2010] |
17 June 2010 | Statewide Bulky Goods DPA (Ministerial) (Interim) - [1 June 2010] |
8 April 2010 | Section 29(2)(b)(ii) Amendment - [8 April 2010] |
10 December 2009 | Penola Road District Centre Zone DPA - [10 December 2009] Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [10 December 2009] |
16 October 2008 | Greater Mount Gambier Deferred Urban DPA (Ministerial) - [16 October 2008] |
10 July 2008 | Residential Zone (Complying Policy) DPA - [10 July 2008] |
28 February 2008 | Greater Mount Gambier Deferred Urban DPA (Interim) (Ministerial) - [28 February 2008] |
20 December 2007 | Residential Zone (Complying Policy) PAR (Interim) - [20 December 2007] |
11 January 2007 | Bushfire Management (Part 1) PAR (Ministerial) - [9 November 2006] |
22 June 2006 | Fletcher Jones Site PAR - [22 June 2006] |
26 May 2005 | Bulky Goods (Penola Road) Zone PAR - [26 May 2005] |
9 December 2004 | Blue Lake PAR - [9 December 2004] |
28 August 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] |
1 May 2003 | Section 29(2) (b) (ii) Amendment - [1 May 2003] |
10 April 2003 | General Review PAR - [10 April 2003] |
13 September 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
2 August 2001 | Cave Gardens and Environs State Heritage Area Policy Area PAR - [2 August 2001] |
Not consolidated | Telecommunications Facilities State-wide Policy Framework PAR (Interim) (Ministerial) - [31 August 2000] |
28 October 1999 | Heritage PAR - [28 October 1999] |
2 September 1999 | Waste Disposal (Landfill) PAR (Ministerial) - [19 August 1999] |
24 June 1999 | Section 29(2) Amendment (country mapping program) - [24 June 1999] |
1 April 1999 | Section 29(2) Amendment - [1 April 1999] |
5 November 1998 | Heritage PAR (Interim) - [5 November 1998] |
30 July 1998 | Residential Amendment PAR - [30 July 1998] |
24 April 1997 | Industrial PAR - [14 September 1995] Wireless Road East Deferred Urban Zone PAR - [14 March 1996] Section 29(2) Amendment (Country & Outer Metro EDP) - [24 April 1997] |
The Mount Remarkable Council Development Plan (PDF, 9584 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Better Development Plan (BDP) and General DPA - [5 September 2013]Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Mount Remarkable (DC) Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Murray Bridge Council development plan (PDF, 17260 KB) is available for reference purposes, and may be used to assess any outstanding applications lodged prior to 19 March 2021 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Murray Bridge Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
Statewide Bulky Goods DPA (Ministerial) - [13 January 2011]
Section 29(2)(b)(ii) Amendment - [23 June 2011]
The Naracoorte Lucindale Council Development Plan (PDF, 4861 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Date consolidated | Amendment - [Gazetted date] |
---|---|
29 November 2012 | Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Naracoorte Lucindale Council Development Plan – [18 October 2012] Statewide Wind Farms DPA (Ministerial) – [18 October 2012] Infrastructure Zone DPA - [29 November 2012] Section 29(2)(c) Amendment - [29 November 2012] |
16 February 2012 | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Heritage DPA - [16 February 2012] |
24 February 2011 | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Heritage DPA (Interim) - [24 February 2011] |
14 October 2010 | Better Development Plan (BDP) Conversion - [14 October 2010] |
22 July 2010 | Bushfires (Miscellaneous Amendments) DPA (Ministerial) (Interim) - [10 December 2009] Naracoorte Industry DPA - [22 July 2010] |
29 October 2009 | Naracoorte Railway Yards DPA - [8 October 2009] Naracoorte Industry DPA (Interim) - [29 October 2009] |
15 February 2007 | Effluent Disposal Waste Control System PAR - [8 February 2007] |
14 December 2006 | Bushfire Management (Part 1) PAR (Ministerial) - [9 November 2006] |
8 June 2006 | Effluent Disposal Waste Control System PAR (Interim) - [8 June 2006] |
1 December 2005 | Hynam Abattoir PAR - [1 December 2005] |
12 August 2004 | Miscellaneous Amendments PAR - [5 August 2004] |
7 August 2003 | Wind Farms PAR (Ministerial) - [24 July 2003] Seasonal Workers Accommodation PAR - [7 August 2003] |
13 February 2003 | Organic Waste Processing (Composting) PAR Ministerial) - [5 December 2002] |
21 February 2002 | Organic Waste Processing (Composting) PAR (Interim) (Ministerial) - [20 December 2001] |
15 November 2001 | Telecommunications Facilities State-wide Policy Framework PAR (Ministerial) - [30 August 2001] |
7 December 2000 | Naracoorte (CT), Naracoorte (DC) and Lucindale (DC) Development Plans - Minor Policy Amendment and Consolidation PAR - [7 December 2000] |
The Northern Areas Council Development Plan (PDF, 5659 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Northern Areas Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
Section 29(2)(c) Amendment - [29 November 2012]
The Orroroo Carrieton Council Development Plan (PDF, 3092 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Orroroo Carrieton Council Development Plan – [18 October 2012]
Statewide Wind Farms DPA (Ministerial) – [18 October 2012]
The Peterborough Council Development Plan (PDF, 2989 KB) is available for reference purposes and may be used to assess any outstanding applications lodged prior to 31 July 2020 under the Development Act 1993.
Termination of the Statewide Wind Farms DPA (Ministerial) and its removal from the Peterborough Council Development Plan - [18 October 2012]
Statewide Wind Farms DPA (Ministerial) - [18 October 2012]
